Usage Statistics for xmlsoft.org

Summary Period: June 2002
Generated 01-Jul-2002 00:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 270794
Total Files 207520
Total Pages 141052
Total Visits 42025
Total KBytes 2363984
Total Unique Sites 22920
Total Unique URLs 1873
Total Unique Referrers 3800
Total Unique User Agents 3661
. Avg Max
Hits per Hour 376 2357
Hits per Day 9026 13839
Files per Day 6917 10467
Pages per Day 4701 7713
Visits per Day 1400 2141
KBytes per Day 78799 125784
Hits by Response Code
Code 200 - OK 207520
Code 206 - Partial Content 622
Code 301 - Moved Permanently 1258
Code 304 - Not Modified 41617
Code 400 - Bad Request 89
Code 403 - Forbidden 16
Code 404 - Not Found 19489
Code 405 - Method Not Allowed 61
Code 408 - Request Timeout 70
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 47

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 2702 1.00% 2197 1.06% 1416 1.00% 495 1.18% 432 1.88% 23622 1.00%
2 5741 2.12% 4596 2.21% 3049 2.16% 1068 2.54% 871 3.80% 53791 2.28%
3 10121 3.74% 7969 3.84% 5110 3.62% 1747 4.16% 1436 6.27% 104650 4.43%
4 10424 3.85% 8427 4.06% 5593 3.97% 1663 3.96% 1373 5.99% 97629 4.13%
5 11685 4.32% 9354 4.51% 6145 4.36% 1789 4.26% 1469 6.41% 112101 4.74%
6 10844 4.00% 8267 3.98% 4957 3.51% 1774 4.22% 1517 6.62% 92255 3.90%
7 9720 3.59% 6992 3.37% 4528 3.21% 1482 3.53% 1286 5.61% 84779 3.59%
8 8984 3.32% 7325 3.53% 5989 4.25% 841 2.00% 734 3.20% 74273 3.14%
9 4409 1.63% 3615 1.74% 1988 1.41% 815 1.94% 744 3.25% 36766 1.56%
10 9332 3.45% 7083 3.41% 4570 3.24% 1591 3.79% 1350 5.89% 79190 3.35%
11 12398 4.58% 9767 4.71% 6890 4.88% 1768 4.21% 1430 6.24% 104306 4.41%
12 11194 4.13% 8884 4.28% 6148 4.36% 1574 3.75% 1374 5.99% 87797 3.71%
13 10292 3.80% 7430 3.58% 4857 3.44% 1609 3.83% 1418 6.19% 89921 3.80%
14 9159 3.38% 6663 3.21% 4330 3.07% 1385 3.30% 1236 5.39% 92502 3.91%
15 4475 1.65% 3490 1.68% 2307 1.64% 815 1.94% 699 3.05% 39860 1.69%
16 4897 1.81% 3753 1.81% 2312 1.64% 781 1.86% 695 3.03% 39567 1.67%
17 11114 4.10% 8056 3.88% 5419 3.84% 1744 4.15% 1402 6.12% 99935 4.23%
18 10896 4.02% 7817 3.77% 5512 3.91% 1635 3.89% 1310 5.72% 92803 3.93%
19 13012 4.81% 9844 4.74% 7352 5.21% 2141 5.09% 1434 6.26% 111124 4.70%
20 10637 3.93% 8160 3.93% 5417 3.84% 2001 4.76% 1392 6.07% 91744 3.88%
21 10386 3.84% 7834 3.78% 5696 4.04% 1519 3.61% 1211 5.28% 80136 3.39%
22 4686 1.73% 3664 1.77% 2557 1.81% 1036 2.47% 710 3.10% 38634 1.63%
23 5138 1.90% 4190 2.02% 2696 1.91% 985 2.34% 781 3.41% 41208 1.74%
24 11272 4.16% 8701 4.19% 6163 4.37% 1536 3.65% 1267 5.53% 98930 4.18%
25 11992 4.43% 8886 4.28% 6421 4.55% 1605 3.82% 1303 5.68% 100580 4.25%
26 11572 4.27% 8516 4.10% 5601 3.97% 1659 3.95% 1441 6.29% 101980 4.31%
27 13839 5.11% 10467 5.04% 7713 5.47% 1666 3.96% 1419 6.19% 125784 5.32%
28 9770 3.61% 7207 3.47% 4793 3.40% 1476 3.51% 1257 5.48% 91108 3.85%
29 5266 1.94% 4301 2.07% 2883 2.04% 930 2.21% 756 3.30% 41030 1.74%
30 4837 1.79% 4065 1.96% 2640 1.87% 976 2.32% 719 3.14% 35979 1.52%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6680 2.47% 173 5190 2.50% 120 3626 2.57% 1707 51213 2.17%
1 251 7532 2.78% 195 5862 2.82% 138 4142 2.94% 2201 66029 2.79%
2 280 8421 3.11% 222 6669 3.21% 152 4571 3.24% 2437 73102 3.09%
3 426 12781 4.72% 313 9402 4.53% 250 7512 5.33% 3887 116608 4.93%
4 427 12834 4.74% 326 9809 4.73% 215 6471 4.59% 3874 116205 4.92%
5 413 12398 4.58% 303 9117 4.39% 200 6011 4.26% 3839 115163 4.87%
6 383 11499 4.25% 294 8830 4.26% 192 5768 4.09% 3575 107235 4.54%
7 391 11745 4.34% 287 8633 4.16% 188 5666 4.02% 3408 102235 4.32%
8 479 14381 5.31% 366 11009 5.31% 262 7884 5.59% 4271 128118 5.42%
9 531 15948 5.89% 409 12288 5.92% 280 8413 5.96% 4339 130181 5.51%
10 574 17238 6.37% 428 12853 6.19% 293 8799 6.24% 4990 149694 6.33%
11 495 14875 5.49% 363 10904 5.25% 236 7083 5.02% 4365 130959 5.54%
12 431 12937 4.78% 322 9671 4.66% 210 6322 4.48% 3566 106981 4.53%
13 385 11569 4.27% 302 9066 4.37% 190 5728 4.06% 3436 103076 4.36%
14 404 12128 4.48% 307 9213 4.44% 191 5753 4.08% 3264 97925 4.14%
15 429 12872 4.75% 332 9961 4.80% 216 6496 4.61% 3792 113774 4.81%
16 478 14363 5.30% 373 11202 5.40% 259 7773 5.51% 4221 126623 5.36%
17 387 11625 4.29% 307 9211 4.44% 202 6084 4.31% 3288 98640 4.17%
18 322 9683 3.58% 247 7437 3.58% 161 4851 3.44% 2858 85732 3.63%
19 280 8411 3.11% 222 6680 3.22% 154 4642 3.29% 2507 75198 3.18%
20 235 7076 2.61% 192 5763 2.78% 126 3807 2.70% 2033 61003 2.58%
21 318 9542 3.52% 255 7652 3.69% 191 5739 4.07% 2620 78586 3.32%
22 244 7333 2.71% 192 5784 2.79% 134 4025 2.85% 2310 69313 2.93%
23 230 6923 2.56% 177 5314 2.56% 129 3886 2.76% 2013 60388 2.55%

Top 50 of 1873 Total URLs
# Hits KBytes URL
1 28592 10.56% 41386 1.75% /w3c.png
2 27457 10.14% 204918 8.67% /
3 11753 4.34% 72802 3.08% /downloads.html
4 6341 2.34% 6433 0.27% /favicon.ico
5 4114 1.52% 19219 0.81% /XSLT/
6 3400 1.26% 17969 0.76% /docs.html
7 2522 0.93% 38886 1.64% /FAQ.html
8 2442 0.90% 26098 1.10% /example.html
9 2147 0.79% 6777 0.29% /html/libxml-lib.html
10 2127 0.79% 13117 0.55% /XMLinfo.html
11 2067 0.76% 310693 13.14% /html/libxml-tree.html
12 1883 0.70% 6319 0.27% /tutorial/
13 1790 0.66% 10336 0.44% /XSLT/downloads.html
14 1664 0.61% 8754 0.37% /XSLT.html
15 1590 0.59% 186939 7.91% /html/libxml-parser.html
16 1553 0.57% 8493 0.36% /architecture.html
17 1533 0.57% 184081 7.79% /xml.html
18 1490 0.55% 9557 0.40% /intro.html
19 1261 0.47% 20000 0.85% /python.html
20 1252 0.46% 34285 1.45% /news.html
21 1163 0.43% 19787 0.84% /encoding.html
22 1162 0.43% 14530 0.61% /library.html
23 949 0.35% 3722 0.16% /tutorial/ar01s03.html
24 938 0.35% 6192 0.26% /interface.html
25 892 0.33% 9742 0.41% /xmlmem.html
26 889 0.33% 10670 0.45% /xmldtd.html
27 883 0.33% 11820 0.50% /XSLT/tutorial/libxslttutorial.html
28 858 0.32% 5498 0.23% /tree.html
29 840 0.31% 2136 0.09% /tutorial/ar01s02.html
30 827 0.31% 24586 1.04% /APIchunk0.html
31 791 0.29% 248 0.01% /XSLT/images/callouts/2.png
32 788 0.29% 230 0.01% /XSLT/images/callouts/1.png
33 778 0.29% 242 0.01% /XSLT/images/callouts/3.png
34 776 0.29% 240 0.01% /XSLT/images/callouts/5.png
35 775 0.29% 237 0.01% /XSLT/images/callouts/4.png
36 769 0.28% 3717 0.16% /tutorial/ar01s04.html
37 768 0.28% 78725 3.33% /APIfunctions.html
38 720 0.27% 7779 0.33% /xmlio.html
39 706 0.26% 1913 0.08% /tutorial/apb.html
40 703 0.26% 3761 0.16% /DOM.html
41 677 0.25% 4190 0.18% /example/gjobread.c
42 661 0.24% 14092 0.60% /catalog.html
43 659 0.24% 3797 0.16% /contribs.html
44 634 0.23% 4367 0.18% /bugs.html
45 634 0.23% 2074 0.09% /tutorial/ar01s05.html
46 632 0.23% 1168 0.05% /tutorial/apa.html
47 617 0.23% 3424 0.14% /XSLT/xsltproc.html
48 601 0.22% 49433 2.09% /APIfiles.html
49 538 0.20% 1804 0.08% /html/book1.html
50 527 0.19% 2904 0.12% /help.html

Top 10 of 1873 Total URLs By KBytes
# Hits KBytes URL
1 2067 0.76% 310693 13.14% /html/libxml-tree.html
2 27457 10.14% 204918 8.67% /
3 1590 0.59% 186939 7.91% /html/libxml-parser.html
4 1533 0.57% 184081 7.79% /xml.html
5 768 0.28% 78725 3.33% /APIfunctions.html
6 11753 4.34% 72802 3.08% /downloads.html
7 282 0.10% 50079 2.12% /messages/
8 601 0.22% 49433 2.09% /APIfiles.html
9 28592 10.56% 41386 1.75% /w3c.png
10 2522 0.93% 38886 1.64% /FAQ.html

Top 10 of 1689 Total Entry Pages
# Hits Visits URL
1 27457 10.14% 21833 52.86% /
2 4114 1.52% 1644 3.98% /XSLT/
3 11753 4.34% 1370 3.32% /downloads.html
4 1533 0.57% 837 2.03% /xml.html
5 1163 0.43% 484 1.17% /encoding.html
6 2442 0.90% 461 1.12% /example.html
7 3400 1.26% 374 0.91% /docs.html
8 2147 0.79% 359 0.87% /html/libxml-lib.html
9 2067 0.76% 340 0.82% /html/libxml-tree.html
10 1252 0.46% 336 0.81% /news.html

Top 10 of 1700 Total Exit Pages
# Hits Visits URL
1 27457 10.14% 10281 24.78% /
2 11753 4.34% 7316 17.64% /downloads.html
3 4114 1.52% 1238 2.98% /XSLT/
4 1790 0.66% 1089 2.63% /XSLT/downloads.html
5 2067 0.76% 935 2.25% /html/libxml-tree.html
6 2442 0.90% 904 2.18% /example.html
7 2522 0.93% 833 2.01% /FAQ.html
8 1533 0.57% 787 1.90% /xml.html
9 1252 0.46% 580 1.40% /news.html
10 1163 0.43% 519 1.25% /encoding.html

Top 30 of 22920 Total Sites
# Hits Files KBytes Visits Hostname
1 3954 1.46% 3798 1.83% 20262 0.86% 8 0.02% figaro.verity.com
2 3060 1.13% 2811 1.35% 23005 0.97% 2 0.00% 200-161-253-145.dsl.telesp.net.br
3 1757 0.65% 1648 0.79% 13026 0.55% 3 0.01% cr010r01.sac2.fastsearch.net
4 1628 0.60% 1598 0.77% 12416 0.53% 1 0.00% nat.teleaudio.com.pl
5 1560 0.58% 1555 0.75% 10551 0.45% 2 0.00% bhsd-64-133-39-228-che.sprinthome.com
6 1476 0.55% 1380 0.66% 11573 0.49% 3 0.01% pd952e2b7.dip.t-dialin.net
7 1324 0.49% 1310 0.63% 12438 0.53% 24 0.06% atrax3.pa-x.dec.com
8 1319 0.49% 907 0.44% 21426 0.91% 60 0.14% crawler11.googlebot.com
9 1133 0.42% 1045 0.50% 7746 0.33% 9 0.02% 66.147.154.3
10 882 0.33% 614 0.30% 14136 0.60% 50 0.12% crawler10.googlebot.com
11 776 0.29% 533 0.26% 11940 0.51% 79 0.19% adslb117.cofs.net
12 661 0.24% 490 0.24% 8429 0.36% 96 0.23% crawl1.googlebot.com
13 631 0.23% 473 0.23% 7499 0.32% 89 0.21% crawl7.googlebot.com
14 630 0.23% 503 0.24% 8818 0.37% 90 0.21% crawl2.googlebot.com
15 625 0.23% 551 0.27% 6873 0.29% 2 0.00% 208.38.44.186
16 596 0.22% 201 0.10% 6515 0.28% 34 0.08% vproxy01.bmwgroup.com
17 593 0.22% 417 0.20% 4438 0.19% 79 0.19% crawl4.googlebot.com
18 585 0.22% 532 0.26% 11712 0.50% 64 0.15% 67.98.187.23
19 551 0.20% 83 0.04% 1641 0.07% 29 0.07% 195.219.135.3
20 531 0.20% 77 0.04% 1619 0.07% 21 0.05% security.security.com
21 498 0.18% 496 0.24% 6817 0.29% 85 0.20% 216.200.130.201
22 492 0.18% 458 0.22% 10062 0.43% 61 0.15% ovonic2.qwestdsl.net
23 479 0.18% 68 0.03% 1618 0.07% 19 0.05% 66-108-153-54.nyc.rr.com
24 425 0.16% 414 0.20% 2322 0.10% 4 0.01% wfp1a.almaden.ibm.com
25 424 0.16% 422 0.20% 3827 0.16% 28 0.07% spider4.picsearch.com
26 423 0.16% 217 0.10% 6756 0.29% 26 0.06% raisato1-pc.ita.sonera.fi
27 417 0.15% 412 0.20% 4059 0.17% 28 0.07% spider2.picsearch.com
28 415 0.15% 327 0.16% 6293 0.27% 87 0.21% crawl3.googlebot.com
29 401 0.15% 322 0.16% 5655 0.24% 69 0.16% crawl8.googlebot.com
30 395 0.15% 388 0.19% 8355 0.35% 45 0.11% 210.0.198.131

Top 10 of 22920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3060 1.13% 2811 1.35% 23005 0.97% 2 0.00% 200-161-253-145.dsl.telesp.net.br
2 1319 0.49% 907 0.44% 21426 0.91% 60 0.14% crawler11.googlebot.com
3 3954 1.46% 3798 1.83% 20262 0.86% 8 0.02% figaro.verity.com
4 882 0.33% 614 0.30% 14136 0.60% 50 0.12% crawler10.googlebot.com
5 1757 0.65% 1648 0.79% 13026 0.55% 3 0.01% cr010r01.sac2.fastsearch.net
6 1324 0.49% 1310 0.63% 12438 0.53% 24 0.06% atrax3.pa-x.dec.com
7 1628 0.60% 1598 0.77% 12416 0.53% 1 0.00% nat.teleaudio.com.pl
8 380 0.14% 351 0.17% 12340 0.52% 27 0.06% atrax2.pa-x.dec.com
9 776 0.29% 533 0.26% 11940 0.51% 79 0.19% adslb117.cofs.net
10 585 0.22% 532 0.26% 11712 0.50% 64 0.15% 67.98.187.23

Top 30 of 3800 Total Referrers
# Hits Referrer
1 6263 2.31% http://www.google.com/search
2 657 0.24% http://www.google.de/search
3 570 0.21% http://www.dtek.chalmers.se/groups/dvd/downloads.shtml
4 484 0.18% http://freshmeat.net/projects/libxml/
5 478 0.18% http://www.google.fr/search
6 476 0.18% http://google.yahoo.com/bin/query
7 420 0.16% http://www.dtek.chalmers.se/groups/dvd/redhat.shtml
8 381 0.14% http://www.kde.org/install-source.html
9 352 0.13% http://www.php.net/manual/en/ref.domxml.php
10 327 0.12% http://search.msn.com/results.asp
11 322 0.12% http://www.w3.org/XML/
12 319 0.12% http://www.google.ca/search
13 301 0.11% http://www.kde.org/announcements/announce-3.0.html
14 175 0.06% http://www.gnome.org/start/2.0/whatsnew.html
15 164 0.06% http://www.google.co.jp/search
16 157 0.06% http://www.kannel.org/download.shtml
17 155 0.06% http://www.fh-frankfurt.de/~igor/projects/libxml/
18 150 0.06% http://www.aleksey.com/xmlsec/download.html
19 143 0.05% http://gnome.org/start/2.0/whatsnew.html
20 134 0.05% http://www.google.nl/search
21 119 0.04% http://www.fh-frankfurt.de/~igor/projects/libxml/index.html
22 116 0.04% http://freshmeat.net/search/
23 116 0.04% http://www.google.it/search
24 114 0.04% http://developer.kde.org/build/compile_kde3_0.html
25 113 0.04% http://www.dtek.chalmers.se/groups/dvd/suse.shtml
26 112 0.04% http://www.google.co.uk/search
27 110 0.04% http://www.w3.org/Status
28 102 0.04% http://www-106.ibm.com/developerworks/xml/library/x-ctlbx.html
29 101 0.04% http://www.altavista.com/sites/search/web
30 98 0.04% http://developer.gnome.org/doc/whitepapers/

Top 20 of 3310 Total Search Strings
# Hits Search String
1 995 14.11% libxml
2 577 8.18% libxml2
3 254 3.60% libxslt
4 144 2.04% xsltproc
5 60 0.85% xslt
6 42 0.60% gnome-xml
7 39 0.55% xmlcatalog
8 34 0.48% libxml tutorial
9 29 0.41% memory management
10 26 0.37% docbook windows
11 26 0.37% job application example
12 26 0.37% python xslt
13 25 0.35% gnome xml
14 25 0.35% xml library
15 23 0.33% libxml documentation
16 23 0.33% libxml example
17 21 0.30% gnome libxml
18 20 0.28% xml c library
19 19 0.27% xml parser c
20 19 0.27% xslt python

Top 15 of 3661 Total User Agents
# Hits User Agent
1 14337 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 13212 4.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 9821 3.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 9643 3.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.0) Gecko/20020
5 7985 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 7344 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
7 6244 2.31% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 5437 2.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.9) Gecko/20020
9 4662 1.72% vspider
10 4448 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 4307 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 3914 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 3863 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
14 3767 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
15 3634 1.34% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi

Usage by Country for June 2002

Top 100 of 100 Total Countries
# Hits Files KBytes Country
1 68012 25.12% 51834 24.98% 608109 25.72% US Commercial
2 64990 24.00% 46914 22.61% 566889 23.98% Unresolved/Unknown
3 48227 17.81% 38415 18.51% 407264 17.23% Network
4 10726 3.96% 7970 3.84% 103063 4.36% Germany
5 7923 2.93% 6111 2.94% 66047 2.79% Japan
6 7920 2.92% 5918 2.85% 73050 3.09% France
7 5222 1.93% 4191 2.02% 45049 1.91% US Educational
8 4545 1.68% 3970 1.91% 31678 1.34% Brazil
9 3905 1.44% 3076 1.48% 28422 1.20% United Kingdom
10 3829 1.41% 3055 1.47% 31237 1.32% Netherlands
11 3661 1.35% 2756 1.33% 31693 1.34% Australia
12 3617 1.34% 3195 1.54% 25041 1.06% Poland
13 3253 1.20% 2608 1.26% 28833 1.22% Canada
14 3025 1.12% 2284 1.10% 28472 1.20% Spain
15 2774 1.02% 2159 1.04% 22948 0.97% Italy
16 2539 0.94% 1862 0.90% 24530 1.04% Russian Federation
17 2437 0.90% 1886 0.91% 23666 1.00% Sweden
18 2001 0.74% 1538 0.74% 13942 0.59% Belgium
19 1948 0.72% 1463 0.70% 18998 0.80% Finland
20 1876 0.69% 1517 0.73% 20837 0.88% Switzerland
21 1586 0.59% 1342 0.65% 8794 0.37% Austria
22 1581 0.58% 1278 0.62% 15119 0.64% Czech Republic
23 1292 0.48% 1017 0.49% 11669 0.49% Non-Profit Organization
24 1194 0.44% 900 0.43% 9451 0.40% Denmark
25 939 0.35% 712 0.34% 9008 0.38% US Government
26 656 0.24% 530 0.26% 4335 0.18% New Zealand (Aotearoa)
27 644 0.24% 537 0.26% 9091 0.38% United States
28 605 0.22% 493 0.24% 4162 0.18% Greece
29 604 0.22% 528 0.25% 3841 0.16% Norway
30 596 0.22% 496 0.24% 4619 0.20% Taiwan
31 595 0.22% 490 0.24% 7607 0.32% Portugal
32 580 0.21% 463 0.22% 4886 0.21% Argentina
33 515 0.19% 330 0.16% 3278 0.14% Turkey
34 482 0.18% 396 0.19% 4216 0.18% Hungary
35 478 0.18% 379 0.18% 2665 0.11% Mexico
36 454 0.17% 351 0.17% 5185 0.22% South Africa
37 438 0.16% 312 0.15% 5645 0.24% Old style Arpanet (arpa)
38 432 0.16% 380 0.18% 7461 0.32% Estonia
39 396 0.15% 317 0.15% 4046 0.17% US Military
40 374 0.14% 282 0.14% 3755 0.16% Singapore
41 373 0.14% 310 0.15% 5990 0.25% India
42 292 0.11% 257 0.12% 1840 0.08% Israel
43 279 0.10% 239 0.12% 2741 0.12% Slovak Republic
44 253 0.09% 209 0.10% 1706 0.07% Ukraine
45 251 0.09% 224 0.11% 1414 0.06% Romania
46 200 0.07% 157 0.08% 1562 0.07% Ireland
47 179 0.07% 140 0.07% 1462 0.06% Hong Kong
48 176 0.06% 101 0.05% 1292 0.05% Slovenia
49 167 0.06% 129 0.06% 1983 0.08% Indonesia
50 128 0.05% 98 0.05% 1441 0.06% Iceland
51 119 0.04% 113 0.05% 957 0.04% Lithuania
52 113 0.04% 96 0.05% 899 0.04% Malaysia
53 109 0.04% 86 0.04% 981 0.04% Croatia (Hrvatska)
54 96 0.04% 73 0.04% 341 0.01% Luxembourg
55 82 0.03% 47 0.02% 1544 0.07% Belize
56 81 0.03% 55 0.03% 908 0.04% Philippines
57 78 0.03% 63 0.03% 649 0.03% Thailand
58 72 0.03% 69 0.03% 272 0.01% Uruguay
59 69 0.03% 66 0.03% 909 0.04% International (int)
60 68 0.03% 58 0.03% 291 0.01% Chile
61 68 0.03% 61 0.03% 349 0.01% USSR (former)
62 66 0.02% 60 0.03% 271 0.01% Bulgaria
63 58 0.02% 49 0.02% 213 0.01% Belarus
64 52 0.02% 49 0.02% 496 0.02% Korea (South)
65 41 0.02% 37 0.02% 527 0.02% Colombia
66 34 0.01% 34 0.02% 474 0.02% Costa Rica
67 33 0.01% 31 0.01% 127 0.01% Venezuela
68 32 0.01% 29 0.01% 829 0.04% Latvia
69 30 0.01% 24 0.01% 106 0.00% Niue
70 29 0.01% 25 0.01% 134 0.01% China
71 26 0.01% 26 0.01% 224 0.01% Saudi Arabia
72 25 0.01% 24 0.01% 103 0.00% Yugoslavia
73 20 0.01% 20 0.01% 106 0.00% Tokelau
74 19 0.01% 9 0.00% 339 0.01% Peru
75 17 0.01% 17 0.01% 193 0.01% Dominican Republic
76 14 0.01% 13 0.01% 53 0.00% Moldova
77 14 0.01% 14 0.01% 244 0.01% French Polynesia
78 13 0.00% 12 0.01% 53 0.00% Lebanon
79 13 0.00% 13 0.01% 39 0.00% Nepal
80 12 0.00% 11 0.01% 39 0.00% Cote D'Ivoire (Ivory Coast)
81 12 0.00% 11 0.01% 66 0.00% Kazakhstan
82 12 0.00% 12 0.01% 209 0.01% Sri Lanka
83 11 0.00% 11 0.01% 120 0.01% Cyprus
84 10 0.00% 9 0.00% 51 0.00% Macedonia
85 9 0.00% 7 0.00% 26 0.00% Saint Lucia
86 9 0.00% 9 0.00% 225 0.01% Pakistan
87 9 0.00% 9 0.00% 39 0.00% Trinidad and Tobago
88 7 0.00% 7 0.00% 151 0.01% Brunei Darussalam
89 7 0.00% 7 0.00% 25 0.00% Iran
90 7 0.00% 7 0.00% 37 0.00% Tonga
91 5 0.00% 5 0.00% 22 0.00% Burkina Faso
92 5 0.00% 5 0.00% 34 0.00% Egypt
93 5 0.00% 5 0.00% 29 0.00% Montserrat
94 4 0.00% 4 0.00% 22 0.00% Vatican City State (Holy See)
95 3 0.00% 3 0.00% 167 0.01% New Caledonia
96 3 0.00% 3 0.00% 14 0.00% Zambia
97 1 0.00% 1 0.00% 5 0.00% Bosnia and Herzegovina
98 1 0.00% 0 0.00% 0 0.00% Benin
99 1 0.00% 1 0.00% 31 0.00% Mauritius
100 1 0.00% 1 0.00% 9 0.00% Uganda


Generated by Webalizer Version 2.01