Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2002 | 10483 | 8271 | 5234 | 1296 | 6767 | 783713 | 10371 | 41872 | 66173 | 83868 |
Nov 2002 | 11170 | 8770 | 5336 | 1460 | 24261 | 3049070 | 43808 | 160091 | 263120 | 335119 |
Oct 2002 | 11343 | 9062 | 5470 | 1558 | 26328 | 3085404 | 48304 | 169594 | 280935 | 351635 |
Sep 2002 | 11024 | 8717 | 5294 | 1556 | 26515 | 2838328 | 46696 | 158822 | 261531 | 330746 |
Aug 2002 | 10508 | 7730 | 5556 | 1506 | 24062 | 2862712 | 46689 | 172245 | 239632 | 325772 |
Totals | 12619227 | 195868 | 702624 | 1111391 | 1427140 | |||||
Generated by Webalizer Version 2.01 |