Usage Statistics for xmlsoft.org

Summary Period: November 2001
Generated 01-Dec-2001 00:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 254943
Total Files 200594
Total Pages 152510
Total Visits 43807
Total KBytes 1910066
Total Unique Sites 21580
Total Unique URLs 1800
Total Unique Referrers 3575
Total Unique User Agents 3983
. Avg Max
Hits per Hour 354 5481
Hits per Day 8498 17881
Files per Day 6686 15991
Pages per Day 5083 13715
Visits per Day 1460 2185
KBytes per Day 63669 136384
Hits by Response Code
Undefined response code 1
Code 200 - OK 200594
Code 206 - Partial Content 382
Code 301 - Moved Permanently 1327
Code 304 - Not Modified 45347
Code 400 - Bad Request 284
Code 403 - Forbidden 14
Code 404 - Not Found 6894
Code 405 - Method Not Allowed 36
Code 408 - Request Timeout 63
Code 501 - Not Implemented 1

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
1 8476 3.32% 7295 3.64% 5608 3.68% 1247 2.85% 1018 4.72% 70283 3.68%
2 6349 2.49% 5079 2.53% 3528 2.31% 1202 2.74% 993 4.60% 55250 2.89%
3 3926 1.54% 3041 1.52% 2218 1.45% 820 1.87% 642 2.97% 31128 1.63%
4 5961 2.34% 5154 2.57% 4155 2.72% 831 1.90% 695 3.22% 44555 2.33%
5 9238 3.62% 7135 3.56% 5504 3.61% 1541 3.52% 1266 5.87% 69279 3.63%
6 9026 3.54% 7067 3.52% 5052 3.31% 1469 3.35% 1213 5.62% 72451 3.79%
7 9871 3.87% 6749 3.36% 5989 3.93% 1366 3.12% 1144 5.30% 71903 3.76%
8 10322 4.05% 8633 4.30% 6618 4.34% 1347 3.07% 1155 5.35% 79352 4.15%
9 7360 2.89% 5835 2.91% 4193 2.75% 1306 2.98% 1108 5.13% 59543 3.12%
10 4110 1.61% 3076 1.53% 2237 1.47% 922 2.10% 638 2.96% 24811 1.30%
11 6245 2.45% 4807 2.40% 3887 2.55% 1063 2.43% 774 3.59% 41435 2.17%
12 9351 3.67% 7033 3.51% 4904 3.22% 1803 4.12% 1346 6.24% 77308 4.05%
13 9785 3.84% 7165 3.57% 5574 3.65% 1763 4.02% 1314 6.09% 75874 3.97%
14 8592 3.37% 6511 3.25% 4603 3.02% 1628 3.72% 1230 5.70% 74584 3.90%
15 7901 3.10% 6213 3.10% 4242 2.78% 1447 3.30% 1196 5.54% 60726 3.18%
16 8810 3.46% 6712 3.35% 5046 3.31% 1737 3.97% 1157 5.36% 62822 3.29%
17 5182 2.03% 4054 2.02% 3212 2.11% 1139 2.60% 675 3.13% 35314 1.85%
18 6460 2.53% 4192 2.09% 4400 2.89% 1039 2.37% 701 3.25% 30484 1.60%
19 9139 3.58% 7056 3.52% 5364 3.52% 1652 3.77% 1251 5.80% 70883 3.71%
20 8797 3.45% 6757 3.37% 4974 3.26% 1624 3.71% 1173 5.44% 75895 3.97%
21 8843 3.47% 6763 3.37% 5171 3.39% 1658 3.78% 1179 5.46% 69207 3.62%
22 10003 3.92% 8149 4.06% 6116 4.01% 1597 3.65% 1172 5.43% 69677 3.65%
23 8364 3.28% 6467 3.22% 4509 2.96% 1657 3.78% 1224 5.67% 59346 3.11%
24 5555 2.18% 4105 2.05% 2973 1.95% 1274 2.91% 873 4.05% 35188 1.84%
25 7327 2.87% 5703 2.84% 4873 3.20% 1331 3.04% 817 3.79% 48164 2.52%
26 12484 4.90% 10232 5.10% 7166 4.70% 2137 4.88% 1562 7.24% 88442 4.63%
27 11506 4.51% 9119 4.55% 6322 4.15% 2185 4.99% 1487 6.89% 87385 4.57%
28 17881 7.01% 15991 7.97% 13715 8.99% 1978 4.52% 1384 6.41% 136384 7.14%
29 9736 3.82% 7738 3.86% 5624 3.69% 1694 3.87% 1218 5.64% 73609 3.85%
30 8343 3.27% 6763 3.37% 4733 3.10% 1470 3.36% 1158 5.37% 58784 3.08%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7066 2.77% 181 5449 2.72% 146 4408 2.89% 1880 56408 2.95%
1 253 7598 2.98% 194 5842 2.91% 161 4843 3.18% 2129 63882 3.34%
2 466 13991 5.49% 405 12151 6.06% 365 10950 7.18% 3330 99886 5.23%
3 473 14202 5.57% 399 11984 5.97% 339 10196 6.69% 3263 97890 5.12%
4 398 11955 4.69% 311 9342 4.66% 240 7207 4.73% 2934 88022 4.61%
5 396 11893 4.66% 302 9088 4.53% 232 6965 4.57% 3066 91977 4.82%
6 344 10339 4.06% 264 7930 3.95% 191 5736 3.76% 2620 78615 4.12%
7 343 10307 4.04% 260 7828 3.90% 181 5439 3.57% 2697 80911 4.24%
8 381 11450 4.49% 294 8833 4.40% 211 6334 4.15% 3070 92103 4.82%
9 422 12675 4.97% 329 9878 4.92% 221 6637 4.35% 3299 98963 5.18%
10 519 15580 6.11% 412 12380 6.17% 295 8877 5.82% 3752 112571 5.89%
11 485 14557 5.71% 383 11510 5.74% 266 7984 5.24% 3543 106285 5.56%
12 435 13072 5.13% 343 10298 5.13% 239 7199 4.72% 3145 94336 4.94%
13 342 10273 4.03% 266 8006 3.99% 184 5526 3.62% 2365 70958 3.71%
14 406 12207 4.79% 327 9818 4.89% 236 7101 4.66% 2898 86933 4.55%
15 375 11265 4.42% 281 8443 4.21% 217 6522 4.28% 2696 80880 4.23%
16 348 10465 4.10% 274 8233 4.10% 199 5993 3.93% 2709 81256 4.25%
17 323 9712 3.81% 256 7696 3.84% 186 5591 3.67% 2507 75202 3.94%
18 303 9110 3.57% 237 7124 3.55% 180 5409 3.55% 2419 72580 3.80%
19 256 7694 3.02% 195 5859 2.92% 153 4612 3.02% 1761 52827 2.77%
20 278 8359 3.28% 217 6522 3.25% 184 5537 3.63% 1963 58884 3.08%
21 243 7308 2.87% 184 5521 2.75% 152 4580 3.00% 1966 58965 3.09%
22 231 6933 2.72% 182 5464 2.72% 148 4466 2.93% 1757 52696 2.76%
23 231 6932 2.72% 179 5395 2.69% 146 4398 2.88% 1901 57038 2.99%

Top 50 of 1800 Total URLs
# Hits KBytes URL
1 28119 11.03% 170936 8.95% /
2 25694 10.08% 36581 1.92% /w3c.png
3 13070 5.13% 72633 3.80% /downloads.html
4 4933 1.93% 20405 1.07% /XSLT/
5 3189 1.25% 15031 0.79% /docs.html
6 2585 1.01% 38568 2.02% /FAQ.html
7 2487 0.98% 13909 0.73% /XML.html
8 2044 0.80% 10711 0.56% /XSLT/downloads.html
9 2027 0.80% 6681 0.35% /html/libxml-lib.html
10 1852 0.73% 19491 1.02% /example.html
11 1808 0.71% 8565 0.45% /XSLT.html
12 1684 0.66% 8424 0.44% /architecture.html
13 1544 0.61% 9309 0.49% /intro.html
14 1298 0.51% 177420 9.29% /html/libxml-parser.html
15 1261 0.49% 207218 10.85% /html/libxml-tree.html
16 1227 0.48% 141649 7.42% /xml.html
17 1129 0.44% 13414 0.70% /library.html
18 1102 0.43% 6360 0.33% /tree.html
19 1090 0.43% 6707 0.35% /interface.html
20 990 0.39% 11106 0.58% /xmldtd.html
21 894 0.35% 22434 1.17% /news.html
22 850 0.33% 4039 0.21% /DOM.html
23 837 0.33% 11327 0.59% /XSLT/tutorial/libxslttutorial.html
24 817 0.32% 13422 0.70% /encoding.html
25 784 0.31% 8111 0.42% /xmlio.html
26 745 0.29% 236 0.01% /XSLT/images/callouts/2.png
27 745 0.29% 235 0.01% /XSLT/images/callouts/3.png
28 743 0.29% 220 0.01% /XSLT/images/callouts/1.png
29 743 0.29% 231 0.01% /XSLT/images/callouts/4.png
30 740 0.29% 233 0.01% /XSLT/images/callouts/5.png
31 697 0.27% 7016 0.37% /xmlmem.html
32 680 0.27% 14032 0.73% /catalog.html
33 628 0.25% 4037 0.21% /bugs.html
34 591 0.23% 3504 0.18% /contribs.html
35 573 0.22% 5850 0.31% /upgrade.html
36 561 0.22% 2947 0.15% /threads.html
37 549 0.22% 3455 0.18% /example/gjobread.c
38 545 0.21% 2823 0.15% /XSLT/xsltproc.html
39 498 0.20% 96724 5.06% /messages/
40 484 0.19% 3604 0.19% /entities.html
41 463 0.18% 2358 0.12% /help.html
42 442 0.17% 1493 0.08% /html/book1.html
43 393 0.15% 2673 0.14% /namespaces.html
44 379 0.15% 1547 0.08% /XSLT/docs.html
45 363 0.14% 1660 0.09% /XSLT/intro.html
46 355 0.14% 18528 0.97% /html/libxml-sax.html
47 329 0.13% 12452 0.65% /html/libxml-htmlparser.html
48 317 0.12% 28635 1.50% /html/libxml-valid.html
49 311 0.12% 4161 0.22% /site.xsl
50 287 0.11% 1455 0.08% /XSLT/xsltproc2.html

Top 10 of 1800 Total URLs By KBytes
# Hits KBytes URL
1 1261 0.49% 207218 10.85% /html/libxml-tree.html
2 1298 0.51% 177420 9.29% /html/libxml-parser.html
3 28119 11.03% 170936 8.95% /
4 1227 0.48% 141649 7.42% /xml.html
5 498 0.20% 96724 5.06% /messages/
6 13070 5.13% 72633 3.80% /downloads.html
7 2585 1.01% 38568 2.02% /FAQ.html
8 25694 10.08% 36581 1.92% /w3c.png
9 317 0.12% 28635 1.50% /html/libxml-valid.html
10 181 0.07% 25309 1.33% /html/libxml-parserinternals.html

Top 10 of 1657 Total Entry Pages
# Hits Visits URL
1 28119 11.03% 22451 52.12% /
2 4933 1.93% 1929 4.48% /XSLT/
3 13070 5.13% 734 1.70% /downloads.html
4 1227 0.48% 653 1.52% /xml.html
5 2027 0.80% 343 0.80% /html/libxml-lib.html
6 3189 1.25% 276 0.64% /docs.html
7 2585 1.01% 269 0.62% /FAQ.html
8 1852 0.73% 228 0.53% /example.html
9 1261 0.49% 222 0.52% /html/libxml-tree.html
10 817 0.32% 177 0.41% /encoding.html

Top 10 of 1660 Total Exit Pages
# Hits Visits URL
1 28119 11.03% 9165 21.18% /
2 13070 5.13% 8236 19.03% /downloads.html
3 2044 0.80% 1351 3.12% /XSLT/downloads.html
4 4933 1.93% 1235 2.85% /XSLT/
5 2585 1.01% 853 1.97% /FAQ.html
6 1852 0.73% 714 1.65% /example.html
7 1227 0.48% 667 1.54% /xml.html
8 1261 0.49% 655 1.51% /html/libxml-tree.html
9 2487 0.98% 565 1.31% /XML.html
10 3189 1.25% 433 1.00% /docs.html

Top 30 of 21580 Total Sites
# Hits Files KBytes Visits Hostname
1 7725 3.03% 7724 3.85% 49064 2.57% 6 0.01% 65.168.244.10
2 2960 1.16% 2945 1.47% 31437 1.65% 22 0.05% 217.33.60.210
3 2249 0.88% 99 0.05% 2983 0.16% 4 0.01% cr010r01.sac2.fastsearch.net
4 2151 0.84% 2118 1.06% 17779 0.93% 7 0.02% cp10004-a.dbsch1.nb.nl.home.com
5 2110 0.83% 2045 1.02% 16599 0.87% 31 0.07% wfp2.almaden.ibm.com
6 2052 0.80% 2011 1.00% 13241 0.69% 18 0.04% trek9.sv.av.com
7 1965 0.77% 1908 0.95% 15030 0.79% 66 0.15% crawl9.googlebot.com
8 1757 0.69% 1733 0.86% 12702 0.66% 4 0.01% sesame.thalesgroup.com
9 1596 0.63% 1554 0.77% 12 0.00% 119 0.27% marvin.northernlight.com
10 1308 0.51% 1296 0.65% 9110 0.48% 5 0.01% gr06.nttrd.com
11 1287 0.50% 1238 0.62% 8352 0.44% 4 0.01% pool-151-203-224-202.bos.east.verizon.net
12 1206 0.47% 658 0.33% 5380 0.28% 2 0.00% internet-cache.hsr.ch
13 1206 0.47% 662 0.33% 7399 0.39% 107 0.24% zeus.nj.nec.com
14 1165 0.46% 602 0.30% 5704 0.30% 10 0.02% dudley.waltham.northernlight.com
15 1068 0.42% 1017 0.51% 9028 0.47% 5 0.01% 211.101.129.2
16 1016 0.40% 1011 0.50% 9058 0.47% 2 0.00% 65.102.23.153
17 992 0.39% 989 0.49% 7170 0.38% 2 0.00% 65.102.12.225
18 976 0.38% 966 0.48% 8606 0.45% 16 0.04% crawler.tivra.com
19 966 0.38% 309 0.15% 4433 0.23% 109 0.25% crawl4.googlebot.com
20 596 0.23% 192 0.10% 3245 0.17% 60 0.14% crawl1.googlebot.com
21 595 0.23% 582 0.29% 8041 0.42% 20 0.05% linux.secude.com
22 531 0.21% 522 0.26% 3595 0.19% 191 0.44% ezspider301.directhit.com
23 443 0.17% 428 0.21% 4662 0.24% 1 0.00% pd9e6fb94.dip.t-dialin.net
24 438 0.17% 228 0.11% 3452 0.18% 83 0.19% crawl2.googlebot.com
25 434 0.17% 367 0.18% 9914 0.52% 89 0.20% orchis2
26 428 0.17% 428 0.21% 3219 0.17% 9 0.02% robot16.openfind.com
27 405 0.16% 209 0.10% 2565 0.13% 279 0.64% j3405.inktomi.com
28 391 0.15% 331 0.17% 5936 0.31% 27 0.06% latache.inria.fr
29 370 0.15% 189 0.09% 2816 0.15% 40 0.09% 195.22.92.132
30 362 0.14% 175 0.09% 2869 0.15% 91 0.21% crawl6.googlebot.com

Top 10 of 21580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7725 3.03% 7724 3.85% 49064 2.57% 6 0.01% 65.168.244.10
2 2960 1.16% 2945 1.47% 31437 1.65% 22 0.05% 217.33.60.210
3 2151 0.84% 2118 1.06% 17779 0.93% 7 0.02% cp10004-a.dbsch1.nb.nl.home.com
4 2110 0.83% 2045 1.02% 16599 0.87% 31 0.07% wfp2.almaden.ibm.com
5 1965 0.77% 1908 0.95% 15030 0.79% 66 0.15% crawl9.googlebot.com
6 2052 0.80% 2011 1.00% 13241 0.69% 18 0.04% trek9.sv.av.com
7 1757 0.69% 1733 0.86% 12702 0.66% 4 0.01% sesame.thalesgroup.com
8 434 0.17% 367 0.18% 9914 0.52% 89 0.20% orchis2
9 1308 0.51% 1296 0.65% 9110 0.48% 5 0.01% gr06.nttrd.com
10 1016 0.40% 1011 0.50% 9058 0.47% 2 0.00% 65.102.23.153

Top 30 of 3575 Total Referrers
# Hits Referrer
1 5882 2.31% http://www.google.com/search
2 2961 1.16% fr.mirago.com/scripts/frinfo.asp
3 1026 0.40% http://www.kde.org/install-source.html
4 701 0.27% http://www.ask.com/
5 629 0.25% http://freshmeat.net/projects/libxml/
6 623 0.24% http://www.kde.org/announcements/announce-2.2.2.html
7 520 0.20% http://google.yahoo.com/bin/query
8 431 0.17% http://search.msn.com/spbasic.htm
9 419 0.16% http://www.dtek.chalmers.se/groups/dvd/downloads.shtml
10 285 0.11% http://www.google.de/search
11 271 0.11% http://www.php.net/manual/en/ref.domxml.php
12 197 0.08% http://www.xmlsoftware.com/parsers/
13 193 0.08% http://www.w3.org/Status
14 183 0.07% http://freshmeat.net/projects/libxslt/
15 175 0.07% http://www.xmlsoftware.com/xslt/
16 166 0.07% http://search.msn.com/results.asp
17 162 0.06% http://www.garshol.priv.no/download/xmltools/prod/libxml.html
18 141 0.06% http://www.altavista.com/sites/search/web
19 135 0.05% http://developer.gnome.org/doc/whitepapers/
20 132 0.05% http://freshmeat.net/search/
21 132 0.05% http://www.fh-frankfurt.de/~igor/projects/libxml/
22 131 0.05% http://www.kannel.3glab.org/download.shtml
23 121 0.05% http://www.google.fr/search
24 119 0.05% http://www.icewalk.com/softlib/app/app_01025.html
25 108 0.04% http://hotwired.lycos.com/webmonkey/00/50/index2a_page2.html
26 100 0.04% http://freshmeat.net/
27 95 0.04% http://www.fh-frankfurt.de/~igor/projects/libxml/index.html
28 89 0.03% http://www.kannel.3glab.org/overview.shtml
29 85 0.03% http://www.jezuk.co.uk/cgi-bin/view/SAX
30 85 0.03% http://www.xml.org/xml/resources_focus_programming.shtml

Top 20 of 3444 Total Search Strings
# Hits Search String
1 1040 14.46% libxml
2 432 6.01% libxml2
3 232 3.23% libxslt
4 117 1.63% xsltproc
5 98 1.36% gnome-xml
6 44 0.61% xslt
7 40 0.56% gnome xml
8 37 0.51% xml cdata
9 32 0.44% xml parser c
10 30 0.42% xml
11 27 0.38% xml character encoding
12 27 0.38% xml library
13 25 0.35% html parser
14 23 0.32% xml c
15 23 0.32% xml parser
16 23 0.32% xml whitespace
17 21 0.29% memory management
18 20 0.28% xinclude
19 19 0.26% xml2-config
20 18 0.25% htmlparser

Top 15 of 3983 Total User Agents
# Hits User Agent
1 14191 5.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 13422 5.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 11867 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7739 3.04% Microsoft URL Control - 5.01.4319
5 7051 2.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 6029 2.36% Mozilla/5.0 (compatible; Konqueror/2.2.1; Linux)
7 5496 2.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.5) Gecko/20011
8 5310 2.08% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
9 4953 1.94% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 4287 1.68% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 4271 1.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 3515 1.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
13 3491 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2961 1.16% PierreLeRobotMirago
15 2945 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)

Usage by Country for November 2001

Top 108 of 108 Total Countries
# Hits Files KBytes Country
1 69919 27.43% 54128 26.98% 505236 26.45% US Commercial
2 63887 25.06% 51994 25.92% 505938 26.49% Unresolved/Unknown
3 41734 16.37% 31447 15.68% 283237 14.83% Network
4 9752 3.83% 7781 3.88% 81738 4.28% Germany
5 7604 2.98% 6003 2.99% 63863 3.34% Japan
6 6641 2.60% 5244 2.61% 60055 3.14% France
7 5562 2.18% 4694 2.34% 47166 2.47% US Educational
8 4218 1.65% 3361 1.68% 35426 1.85% United Kingdom
9 3757 1.47% 2922 1.46% 22937 1.20% Netherlands
10 3423 1.34% 2603 1.30% 23671 1.24% Canada
11 2636 1.03% 1821 0.91% 13885 0.73% Switzerland
12 2554 1.00% 1889 0.94% 20544 1.08% Sweden
13 2518 0.99% 1976 0.99% 17792 0.93% Australia
14 2125 0.83% 1670 0.83% 15001 0.79% Austria
15 2025 0.79% 1569 0.78% 11867 0.62% Italy
16 1874 0.74% 1489 0.74% 15255 0.80% Belgium
17 1858 0.73% 1491 0.74% 12226 0.64% Russian Federation
18 1797 0.70% 1448 0.72% 13277 0.70% Spain
19 1549 0.61% 1265 0.63% 12018 0.63% Denmark
20 1549 0.61% 1307 0.65% 10094 0.53% Poland
21 1431 0.56% 1180 0.59% 15662 0.82% Finland
22 1384 0.54% 1112 0.55% 8331 0.44% Czech Republic
23 1381 0.54% 1365 0.68% 11116 0.58% Samoa
24 1082 0.42% 911 0.45% 7207 0.38% Non-Profit Organization
25 1054 0.41% 889 0.44% 8057 0.42% US Government
26 1035 0.41% 887 0.44% 12219 0.64% Norway
27 851 0.33% 667 0.33% 4689 0.25% Brazil
28 753 0.30% 547 0.27% 8325 0.44% Hungary
29 743 0.29% 564 0.28% 5671 0.30% New Zealand (Aotearoa)
30 487 0.19% 327 0.16% 2062 0.11% Taiwan
31 474 0.19% 386 0.19% 3747 0.20% Portugal
32 458 0.18% 288 0.14% 3349 0.18% Mexico
33 431 0.17% 342 0.17% 1505 0.08% Greece
34 430 0.17% 326 0.16% 2558 0.13% Israel
35 417 0.16% 332 0.17% 1826 0.10% Ukraine
36 404 0.16% 332 0.17% 2481 0.13% Argentina
37 315 0.12% 201 0.10% 1394 0.07% Romania
38 311 0.12% 241 0.12% 1421 0.07% US Military
39 267 0.10% 122 0.06% 1913 0.10% Turkey
40 249 0.10% 210 0.10% 2137 0.11% United States
41 235 0.09% 167 0.08% 3364 0.18% Old style Arpanet (arpa)
42 225 0.09% 180 0.09% 1897 0.10% Estonia
43 223 0.09% 141 0.07% 964 0.05% Slovak Republic
44 219 0.09% 198 0.10% 1175 0.06% Thailand
45 217 0.09% 162 0.08% 1610 0.08% South Africa
46 201 0.08% 156 0.08% 1289 0.07% India
47 184 0.07% 162 0.08% 3337 0.17% Hong Kong
48 180 0.07% 146 0.07% 2039 0.11% Singapore
49 148 0.06% 124 0.06% 941 0.05% Slovenia
50 141 0.06% 117 0.06% 1019 0.05% Yugoslavia
51 138 0.05% 114 0.06% 1193 0.06% Luxembourg
52 135 0.05% 111 0.06% 460 0.02% Bulgaria
53 135 0.05% 120 0.06% 573 0.03% Chile
54 125 0.05% 105 0.05% 622 0.03% Ireland
55 119 0.05% 97 0.05% 573 0.03% Latvia
56 118 0.05% 117 0.06% 1601 0.08% Malaysia
57 113 0.04% 93 0.05% 2211 0.12% Cocos (Keeling) Islands
58 97 0.04% 86 0.04% 588 0.03% Korea (South)
59 91 0.04% 76 0.04% 635 0.03% Croatia (Hrvatska)
60 90 0.04% 69 0.03% 898 0.05% China
61 80 0.03% 69 0.03% 343 0.02% Lithuania
62 75 0.03% 65 0.03% 326 0.02% USSR (former)
63 74 0.03% 63 0.03% 446 0.02% Indonesia
64 57 0.02% 51 0.03% 722 0.04% Saudi Arabia
65 52 0.02% 47 0.02% 204 0.01% Colombia
66 37 0.01% 24 0.01% 232 0.01% Bermuda
67 36 0.01% 15 0.01% 532 0.03% Malta
68 35 0.01% 30 0.01% 161 0.01% International (int)
69 33 0.01% 23 0.01% 111 0.01% Niue
70 31 0.01% 25 0.01% 107 0.01% Belarus
71 27 0.01% 27 0.01% 380 0.02% Philippines
72 21 0.01% 21 0.01% 81 0.00% Antigua and Barbuda
73 20 0.01% 17 0.01% 219 0.01% Brunei Darussalam
74 19 0.01% 8 0.00% 34 0.00% United Arab Emirates
75 18 0.01% 13 0.01% 326 0.02% Viet Nam
76 16 0.01% 13 0.01% 246 0.01% Vatican City State (Holy See)
77 16 0.01% 12 0.01% 38 0.00% Venezuela
78 15 0.01% 15 0.01% 61 0.00% Peru
79 15 0.01% 15 0.01% 57 0.00% Tuvalu
80 13 0.01% 13 0.01% 70 0.00% Costa Rica
81 13 0.01% 13 0.01% 96 0.01% Iceland
82 13 0.01% 12 0.01% 68 0.00% Kazakhstan
83 13 0.01% 9 0.00% 84 0.00% Uruguay
84 11 0.00% 8 0.00% 56 0.00% Guadeloupe
85 11 0.00% 11 0.01% 86 0.00% Tonga
86 10 0.00% 9 0.00% 57 0.00% Trinidad and Tobago
87 9 0.00% 9 0.00% 47 0.00% Andorra
88 9 0.00% 9 0.00% 32 0.00% Liechtenstein
89 9 0.00% 9 0.00% 32 0.00% Mauritius
90 8 0.00% 5 0.00% 19 0.00% Cook Islands
91 8 0.00% 7 0.00% 46 0.00% Dominican Republic
92 8 0.00% 8 0.00% 318 0.02% Madagascar
93 8 0.00% 6 0.00% 32 0.00% New Caledonia
94 5 0.00% 5 0.00% 19 0.00% Christmas Island
95 5 0.00% 5 0.00% 19 0.00% Egypt
96 5 0.00% 3 0.00% 153 0.01% Iran
97 5 0.00% 0 0.00% 0 0.00% Kyrgyzstan
98 5 0.00% 5 0.00% 19 0.00% Moldova
99 4 0.00% 4 0.00% 13 0.00% Aruba
100 4 0.00% 4 0.00% 13 0.00% Micronesia
101 4 0.00% 4 0.00% 16 0.00% Jordan
102 4 0.00% 4 0.00% 13 0.00% Pakistan
103 3 0.00% 3 0.00% 224 0.01% Bahrain
104 2 0.00% 2 0.00% 13 0.00% Yemen
105 1 0.00% 1 0.00% 3 0.00% Cyprus
106 1 0.00% 0 0.00% 0 0.00% Faroe Islands
107 1 0.00% 1 0.00% 5 0.00% Martinique
108 1 0.00% 0 0.00% 0 0.00% Montserrat


Generated by Webalizer Version 2.01