Usage Statistics for xmlsoft.org

Summary Period: May 2002
Generated 01-Jun-2002 12:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 264905
Total Files 209013
Total Pages 139779
Total Visits 45090
Total KBytes 2411274
Total Unique Sites 25441
Total Unique URLs 1886
Total Unique Referrers 3729
Total Unique User Agents 3910
. Avg Max
Hits per Hour 356 1489
Hits per Day 8545 12822
Files per Day 6742 9919
Pages per Day 4509 7645
Visits per Day 1454 1996
KBytes per Day 77783 129029
Hits by Response Code
Undefined response code 1
Code 200 - OK 209013
Code 206 - Partial Content 1033
Code 301 - Moved Permanently 1398
Code 302 - Found 10
Code 304 - Not Modified 48227
Code 400 - Bad Request 114
Code 403 - Forbidden 18
Code 404 - Not Found 4838
Code 405 - Method Not Allowed 21
Code 408 - Request Timeout 230
Code 416 - Requested Range Not Satisfiable 2

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 8951 3.38% 7061 3.38% 4573 3.27% 1688 3.74% 1374 5.40% 81953 3.40%
2 10305 3.89% 8630 4.13% 5669 4.06% 1894 4.20% 1488 5.85% 114407 4.74%
3 3810 1.44% 3266 1.56% 2229 1.59% 672 1.49% 555 2.18% 37744 1.57%
4 6225 2.35% 5193 2.48% 3265 2.34% 1121 2.49% 926 3.64% 57087 2.37%
5 6293 2.38% 5324 2.55% 3523 2.52% 1111 2.46% 872 3.43% 55944 2.32%
6 10153 3.83% 8127 3.89% 4974 3.56% 1718 3.81% 1457 5.73% 95090 3.94%
7 9804 3.70% 7824 3.74% 4866 3.48% 1679 3.72% 1485 5.84% 79784 3.31%
8 9568 3.61% 7598 3.64% 4984 3.57% 1584 3.51% 1344 5.28% 93476 3.88%
9 8490 3.20% 6752 3.23% 4415 3.16% 1466 3.25% 1265 4.97% 75444 3.13%
10 8725 3.29% 7057 3.38% 4383 3.14% 1508 3.34% 1295 5.09% 74614 3.09%
11 5935 2.24% 4650 2.22% 3354 2.40% 1126 2.50% 850 3.34% 50790 2.11%
12 5182 1.96% 4203 2.01% 2851 2.04% 963 2.14% 785 3.09% 48232 2.00%
13 11333 4.28% 8667 4.15% 5836 4.18% 1763 3.91% 1444 5.68% 108550 4.50%
14 12822 4.84% 9919 4.75% 7645 5.47% 1925 4.27% 1543 6.07% 129029 5.35%
15 9983 3.77% 7529 3.60% 5138 3.68% 1671 3.71% 1420 5.58% 84760 3.52%
16 9104 3.44% 7102 3.40% 4300 3.08% 1576 3.50% 1355 5.33% 79851 3.31%
17 9423 3.56% 7413 3.55% 4991 3.57% 1526 3.38% 1320 5.19% 87288 3.62%
18 5565 2.10% 4583 2.19% 2866 2.05% 962 2.13% 821 3.23% 44549 1.85%
19 5165 1.95% 4107 1.96% 2609 1.87% 914 2.03% 787 3.09% 37313 1.55%
20 8232 3.11% 6624 3.17% 4107 2.94% 1457 3.23% 1271 5.00% 76983 3.19%
21 10107 3.82% 8222 3.93% 5306 3.80% 1627 3.61% 1394 5.48% 96252 3.99%
22 8727 3.29% 6916 3.31% 4160 2.98% 1561 3.46% 1370 5.39% 72988 3.03%
23 9756 3.68% 7532 3.60% 5113 3.66% 1587 3.52% 1365 5.37% 90062 3.74%
24 7629 2.88% 6045 2.89% 3777 2.70% 1386 3.07% 1215 4.78% 74030 3.07%
25 5692 2.15% 4612 2.21% 3408 2.44% 977 2.17% 788 3.10% 56104 2.33%
26 5243 1.98% 4130 1.98% 2718 1.94% 1093 2.42% 839 3.30% 48352 2.01%
27 9182 3.47% 6809 3.26% 4745 3.39% 1712 3.80% 1331 5.23% 85664 3.55%
28 12518 4.73% 8688 4.16% 7028 5.03% 1996 4.43% 1579 6.21% 98310 4.08%
29 11209 4.23% 8189 3.92% 5810 4.16% 1901 4.22% 1586 6.23% 97306 4.04%
30 10538 3.98% 8617 4.12% 5852 4.19% 1690 3.75% 1442 5.67% 100647 4.17%
31 9236 3.49% 7624 3.65% 5284 3.78% 1335 2.96% 1162 4.57% 78668 3.26%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6590 2.49% 161 5010 2.40% 111 3461 2.48% 1590 49281 2.04%
1 243 7550 2.85% 189 5877 2.81% 134 4156 2.97% 1992 61745 2.56%
2 304 9446 3.57% 235 7290 3.49% 164 5110 3.66% 2792 86543 3.59%
3 400 12430 4.69% 314 9762 4.67% 231 7185 5.14% 4165 129114 5.35%
4 404 12530 4.73% 308 9575 4.58% 205 6381 4.57% 3781 117216 4.86%
5 371 11513 4.35% 289 8978 4.30% 191 5948 4.26% 3685 114226 4.74%
6 371 11527 4.35% 288 8929 4.27% 182 5665 4.05% 3411 105738 4.39%
7 393 12199 4.61% 312 9680 4.63% 208 6472 4.63% 3700 114696 4.76%
8 427 13244 5.00% 342 10622 5.08% 219 6812 4.87% 4425 137172 5.69%
9 462 14323 5.41% 369 11448 5.48% 230 7158 5.12% 4081 126514 5.25%
10 473 14674 5.54% 371 11523 5.51% 235 7289 5.21% 4351 134883 5.59%
11 503 15602 5.89% 390 12104 5.79% 265 8218 5.88% 4517 140020 5.81%
12 412 12790 4.83% 325 10078 4.82% 207 6430 4.60% 3744 116056 4.81%
13 377 11702 4.42% 298 9249 4.43% 187 5806 4.15% 3085 95641 3.97%
14 413 12825 4.84% 331 10282 4.92% 210 6513 4.66% 3694 114506 4.75%
15 436 13546 5.11% 352 10930 5.23% 229 7103 5.08% 4025 124783 5.17%
16 399 12380 4.67% 322 9994 4.78% 210 6537 4.68% 3588 111231 4.61%
17 373 11592 4.38% 301 9342 4.47% 202 6268 4.48% 3135 97173 4.03%
18 317 9850 3.72% 255 7929 3.79% 179 5566 3.98% 3004 93125 3.86%
19 263 8173 3.09% 210 6537 3.13% 151 4700 3.36% 2550 79036 3.28%
20 260 8085 3.05% 210 6526 3.12% 149 4639 3.32% 2406 74594 3.09%
21 248 7704 2.91% 195 6048 2.89% 140 4352 3.11% 2146 66512 2.76%
22 247 7678 2.90% 190 5908 2.83% 131 4061 2.91% 2090 64780 2.69%
23 224 6952 2.62% 173 5392 2.58% 127 3949 2.83% 1829 56690 2.35%

Top 50 of 1886 Total URLs
# Hits KBytes URL
1 31736 11.98% 238251 9.88% /
2 31201 11.78% 44988 1.87% /w3c.png
3 14957 5.65% 91986 3.81% /downloads.html
4 6374 2.41% 6541 0.27% /favicon.ico
5 4905 1.85% 23155 0.96% /XSLT/
6 3451 1.30% 18471 0.77% /docs.html
7 2840 1.07% 30320 1.26% /example.html
8 2671 1.01% 42026 1.74% /FAQ.html
9 2576 0.97% 16088 0.67% /XMLinfo.html
10 2225 0.84% 13014 0.54% /XSLT/downloads.html
11 2035 0.77% 6713 0.28% /html/libxml-lib.html
12 1983 0.75% 10293 0.43% /XSLT.html
13 1954 0.74% 283934 11.78% /html/libxml-tree.html
14 1945 0.73% 10701 0.44% /architecture.html
15 1759 0.66% 197653 8.20% /xml.html
16 1613 0.61% 186464 7.73% /html/libxml-parser.html
17 1588 0.60% 10458 0.43% /intro.html
18 1403 0.53% 21902 0.91% /python.html
19 1315 0.50% 35266 1.46% /news.html
20 1304 0.49% 16151 0.67% /library.html
21 1276 0.48% 21747 0.90% /encoding.html
22 1128 0.43% 7322 0.30% /interface.html
23 1058 0.40% 11892 0.49% /xmlmem.html
24 1009 0.38% 30811 1.28% /APIchunk0.html
25 1005 0.38% 6424 0.27% /tree.html
26 973 0.37% 11710 0.49% /xmldtd.html
27 943 0.36% 91777 3.81% /APIfunctions.html
28 910 0.34% 14856 0.62% /catalog.html
29 908 0.34% 11982 0.50% /XSLT/tutorial/libxslttutorial.html
30 896 0.34% 4754 0.20% /DOM.html
31 823 0.31% 8925 0.37% /xmlio.html
32 812 0.31% 58876 2.44% /APIfiles.html
33 810 0.31% 5622 0.23% /bugs.html
34 787 0.30% 5005 0.21% /example/gjobread.c
35 778 0.29% 219 0.01% /XSLT/images/callouts/1.png
36 775 0.29% 233 0.01% /XSLT/images/callouts/2.png
37 771 0.29% 230 0.01% /XSLT/images/callouts/3.png
38 771 0.29% 226 0.01% /XSLT/images/callouts/4.png
39 769 0.29% 228 0.01% /XSLT/images/callouts/5.png
40 745 0.28% 4656 0.19% /contribs.html
41 673 0.25% 3886 0.16% /XSLT/xsltproc.html
42 632 0.24% 3572 0.15% /help.html
43 615 0.23% 4858 0.20% /entities.html
44 590 0.22% 6389 0.26% /upgrade.html
45 558 0.21% 3190 0.13% /threads.html
46 546 0.21% 3969 0.16% /namespaces.html
47 543 0.20% 3939 0.16% /XSLT/docbook.html
48 537 0.20% 16694 0.69% /APIconstructors.html
49 518 0.20% 2800 0.12% /XSLT/xsltproc2.html
50 475 0.18% 1658 0.07% /html/book1.html

Top 10 of 1886 Total URLs By KBytes
# Hits KBytes URL
1 1954 0.74% 283934 11.78% /html/libxml-tree.html
2 31736 11.98% 238251 9.88% /
3 1759 0.66% 197653 8.20% /xml.html
4 1613 0.61% 186464 7.73% /html/libxml-parser.html
5 14957 5.65% 91986 3.81% /downloads.html
6 943 0.36% 91777 3.81% /APIfunctions.html
7 812 0.31% 58876 2.44% /APIfiles.html
8 338 0.13% 47960 1.99% /messages/
9 31201 11.78% 44988 1.87% /w3c.png
10 2671 1.01% 42026 1.74% /FAQ.html

Top 10 of 1549 Total Entry Pages
# Hits Visits URL
1 31736 11.98% 25238 56.89% /
2 4905 1.85% 2056 4.63% /XSLT/
3 14957 5.65% 1524 3.44% /downloads.html
4 1759 0.66% 900 2.03% /xml.html
5 2840 1.07% 537 1.21% /example.html
6 1276 0.48% 516 1.16% /encoding.html
7 1058 0.40% 427 0.96% /xmlmem.html
8 1954 0.74% 407 0.92% /html/libxml-tree.html
9 2035 0.77% 333 0.75% /html/libxml-lib.html
10 2671 1.01% 325 0.73% /FAQ.html

Top 10 of 1561 Total Exit Pages
# Hits Visits URL
1 31736 11.98% 11038 24.87% /
2 14957 5.65% 9370 21.12% /downloads.html
3 4905 1.85% 1427 3.22% /XSLT/
4 2225 0.84% 1372 3.09% /XSLT/downloads.html
5 2840 1.07% 1155 2.60% /example.html
6 1954 0.74% 950 2.14% /html/libxml-tree.html
7 2671 1.01% 861 1.94% /FAQ.html
8 1759 0.66% 861 1.94% /xml.html
9 2576 0.97% 620 1.40% /XMLinfo.html
10 1276 0.48% 566 1.28% /encoding.html

Top 30 of 25441 Total Sites
# Hits Files KBytes Visits Hostname
1 2780 1.05% 2460 1.18% 36322 1.51% 36 0.08% gw.ocg-corp.com
2 2589 0.98% 2496 1.19% 15351 0.64% 1 0.00% 202.101.8.133
3 1821 0.69% 109 0.05% 3126 0.13% 6 0.01% cr010r01.sac2.fastsearch.net
4 1542 0.58% 1355 0.65% 10729 0.44% 100 0.22% trek18.sv.av.com
5 1511 0.57% 1466 0.70% 11992 0.50% 106 0.24% 65.116.145.131
6 1206 0.46% 1029 0.49% 12072 0.50% 31 0.07% 209.126.176.3
7 1037 0.39% 654 0.31% 10481 0.43% 2 0.00% ns.siemens.pl
8 893 0.34% 791 0.38% 18610 0.77% 74 0.16% crawl7.googlebot.com
9 814 0.31% 751 0.36% 13059 0.54% 98 0.22% crawl4.googlebot.com
10 695 0.26% 502 0.24% 11402 0.47% 76 0.17% adslb117.cofs.net
11 693 0.26% 460 0.22% 17797 0.74% 11 0.02% gw139.brokat.de
12 623 0.24% 530 0.25% 11673 0.48% 81 0.18% crawl2.googlebot.com
13 601 0.23% 527 0.25% 7178 0.30% 5 0.01% figaro.verity.com
14 546 0.21% 516 0.25% 11813 0.49% 57 0.13% 44.fcs.k12.al.us
15 544 0.21% 493 0.24% 6032 0.25% 61 0.14% crawl1.googlebot.com
16 494 0.19% 494 0.24% 7802 0.32% 52 0.12% ezspider301.directhit.com
17 494 0.19% 99 0.05% 4563 0.19% 30 0.07% mail2.boulder.vni.com
18 492 0.19% 409 0.20% 9070 0.38% 58 0.13% ovonic2.qwestdsl.net
19 486 0.18% 486 0.23% 2676 0.11% 3 0.01% 216.231.10.197
20 467 0.18% 409 0.20% 7059 0.29% 14 0.03% 193.29.77.111
21 405 0.15% 368 0.18% 8686 0.36% 63 0.14% crawl6.googlebot.com
22 403 0.15% 400 0.19% 4635 0.19% 23 0.05% pix142166200043.nbtel.net
23 403 0.15% 388 0.19% 9952 0.41% 2 0.00% pixnat06.whizbang.com
24 389 0.15% 141 0.07% 10475 0.43% 10 0.02% 61.79.94.50
25 380 0.14% 351 0.17% 7682 0.32% 40 0.09% 67.32.117.251
26 374 0.14% 181 0.09% 5074 0.21% 7 0.02% cr002r01-test.sac2.fastsearch.net
27 362 0.14% 327 0.16% 12044 0.50% 8 0.02% cr012r01-test.sac2.fastsearch.net
28 350 0.13% 125 0.06% 4109 0.17% 38 0.08% 212.9.66.13
29 338 0.13% 82 0.04% 1070 0.04% 11 0.02% chain2.bora.net
30 327 0.12% 66 0.03% 1792 0.07% 48 0.11% 208.165.55.133

Top 10 of 25441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2780 1.05% 2460 1.18% 36322 1.51% 36 0.08% gw.ocg-corp.com
2 893 0.34% 791 0.38% 18610 0.77% 74 0.16% crawl7.googlebot.com
3 693 0.26% 460 0.22% 17797 0.74% 11 0.02% gw139.brokat.de
4 2589 0.98% 2496 1.19% 15351 0.64% 1 0.00% 202.101.8.133
5 814 0.31% 751 0.36% 13059 0.54% 98 0.22% crawl4.googlebot.com
6 1206 0.46% 1029 0.49% 12072 0.50% 31 0.07% 209.126.176.3
7 362 0.14% 327 0.16% 12044 0.50% 8 0.02% cr012r01-test.sac2.fastsearch.net
8 1511 0.57% 1466 0.70% 11992 0.50% 106 0.24% 65.116.145.131
9 546 0.21% 516 0.25% 11813 0.49% 57 0.13% 44.fcs.k12.al.us
10 623 0.24% 530 0.25% 11673 0.48% 81 0.18% crawl2.googlebot.com

Top 30 of 3729 Total Referrers
# Hits Referrer
1 6260 2.36% http://www.google.com/search
2 993 0.37% http://www.dtek.chalmers.se/groups/dvd/downloads.shtml
3 749 0.28% http://www.kde.org/install-source.html
4 666 0.25% http://www.google.de/search
5 656 0.25% http://freshmeat.net/projects/libxml/
6 530 0.20% http://google.yahoo.com/bin/query
7 438 0.17% http://www.google.fr/search
8 434 0.16% http://www.dtek.chalmers.se/groups/dvd/redhat.shtml
9 432 0.16% http://www.kde.org/announcements/announce-3.0.html
10 378 0.14% http://search.msn.com/results.asp
11 346 0.13% http://www.w3.org/XML/
12 345 0.13% http://www.php.net/manual/en/ref.domxml.php
13 344 0.13% http://www.google.ca/search
14 268 0.10% http://www.dtek.chalmers.se/groups/dvd/suse.shtml
15 214 0.08% http://www.aleksey.com/xmlsec/download.html
16 197 0.07% http://www.google.co.jp/search
17 178 0.07% http://www.altavista.com/sites/search/web
18 151 0.06% http://www.fh-frankfurt.de/~igor/projects/libxml/
19 144 0.05% http://www.aleksey.com/xmlsec/
20 140 0.05% http://www.garshol.priv.no/download/xmltools/prod/libxml.html
21 129 0.05% http://freshmeat.net/projects/libxslt/
22 127 0.05% http://freshmeat.net/search/
23 127 0.05% http://www.google.it/search
24 118 0.04% http://www.fh-frankfurt.de/~igor/projects/libxml/index.html
25 118 0.04% http://www.kannel.org/download.shtml
26 116 0.04% http://www.google.co.uk/search
27 108 0.04% http://linuxfromscratch.org/~neven/nALFS/
28 106 0.04% http://www.google.nl/search
29 105 0.04% http://www.w3.org/Status
30 97 0.04% http://developer.gnome.org/doc/whitepapers/

Top 20 of 3405 Total Search Strings
# Hits Search String
1 1021 14.07% libxml
2 653 9.00% libxml2
3 256 3.53% libxslt
4 111 1.53% xsltproc
5 60 0.83% gnome-xml
6 54 0.74% memory management
7 45 0.62% docbook windows
8 38 0.52% gnome xml
9 36 0.50% xml library
10 31 0.43% xslt
11 28 0.39% xmlsoft
12 27 0.37% python xslt
13 25 0.34% html parser
14 25 0.34% xslt python
15 24 0.33% reinterpret_cast
16 22 0.30% xml c
17 22 0.30% xml::libxml
18 19 0.26% job application example
19 18 0.25% c library
20 17 0.23% xinclude

Top 15 of 3910 Total User Agents
# Hits User Agent
1 12671 4.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 11808 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 8308 3.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
4 7892 2.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 7747 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 6167 2.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.9) Gecko/20020
7 5192 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
8 4725 1.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0rc1) Gecko/2002
9 4609 1.74% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 4189 1.58% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 4010 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 3971 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 3714 1.40% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 3683 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 3607 1.36% Mozilla/5.0 (compatible; Konqueror/3.0.0; Linux)

Usage by Country for May 2002

Top 109 of 109 Total Countries
# Hits Files KBytes Country
1 67724 25.57% 53030 25.37% 649091 26.92% Unresolved/Unknown
2 57141 21.57% 44139 21.12% 538147 22.32% US Commercial
3 49851 18.82% 38996 18.66% 400555 16.61% Network
4 10111 3.82% 8233 3.94% 102851 4.27% Germany
5 9081 3.43% 7139 3.42% 86597 3.59% Japan
6 6991 2.64% 5692 2.72% 66753 2.77% France
7 5613 2.12% 4741 2.27% 47208 1.96% US Educational
8 4512 1.70% 3542 1.69% 37917 1.57% United Kingdom
9 3965 1.50% 2927 1.40% 33478 1.39% Poland
10 3934 1.49% 3343 1.60% 31938 1.32% Netherlands
11 3172 1.20% 2700 1.29% 29018 1.20% Australia
12 3166 1.20% 2624 1.26% 32073 1.33% Canada
13 2935 1.11% 2456 1.18% 29049 1.20% Spain
14 2727 1.03% 1878 0.90% 23702 0.98% Russian Federation
15 2594 0.98% 2056 0.98% 19135 0.79% Italy
16 2574 0.97% 1841 0.88% 21791 0.90% Switzerland
17 2562 0.97% 2098 1.00% 23060 0.96% Sweden
18 2111 0.80% 1704 0.82% 18798 0.78% Belgium
19 1753 0.66% 1515 0.72% 17993 0.75% Finland
20 1645 0.62% 1349 0.65% 10236 0.42% Austria
21 1348 0.51% 1084 0.52% 11548 0.48% Denmark
22 1347 0.51% 1087 0.52% 12074 0.50% Non-Profit Organization
23 1268 0.48% 1134 0.54% 9022 0.37% Brazil
24 1266 0.48% 1010 0.48% 10027 0.42% Czech Republic
25 1246 0.47% 1124 0.54% 21342 0.89% United States
26 1220 0.46% 917 0.44% 16128 0.67% Norway
27 1211 0.46% 888 0.42% 6470 0.27% Taiwan
28 1094 0.41% 886 0.42% 11911 0.49% US Government
29 766 0.29% 610 0.29% 5516 0.23% Hungary
30 740 0.28% 612 0.29% 5035 0.21% New Zealand (Aotearoa)
31 586 0.22% 492 0.24% 8743 0.36% Portugal
32 581 0.22% 482 0.23% 6312 0.26% Singapore
33 521 0.20% 433 0.21% 3676 0.15% US Military
34 483 0.18% 451 0.22% 4370 0.18% Greece
35 478 0.18% 367 0.18% 4608 0.19% South Africa
36 452 0.17% 376 0.18% 3865 0.16% Romania
37 450 0.17% 420 0.20% 3151 0.13% Mexico
38 447 0.17% 333 0.16% 3721 0.15% Israel
39 398 0.15% 352 0.17% 4147 0.17% Estonia
40 356 0.13% 314 0.15% 2408 0.10% Argentina
41 351 0.13% 263 0.13% 5038 0.21% India
42 329 0.12% 277 0.13% 1568 0.07% Ukraine
43 294 0.11% 225 0.11% 2959 0.12% Hong Kong
44 260 0.10% 190 0.09% 1028 0.04% Slovak Republic
45 242 0.09% 174 0.08% 3185 0.13% Croatia (Hrvatska)
46 218 0.08% 177 0.08% 884 0.04% Bulgaria
47 209 0.08% 205 0.10% 1534 0.06% Korea (South)
48 186 0.07% 159 0.08% 2280 0.09% Malaysia
49 162 0.06% 122 0.06% 535 0.02% Chile
50 151 0.06% 113 0.05% 793 0.03% Ireland
51 140 0.05% 119 0.06% 2727 0.11% Thailand
52 134 0.05% 110 0.05% 698 0.03% Turkey
53 127 0.05% 67 0.03% 550 0.02% Slovenia
54 114 0.04% 97 0.05% 975 0.04% Old style Arpanet (arpa)
55 106 0.04% 100 0.05% 677 0.03% Lithuania
56 101 0.04% 91 0.04% 555 0.02% Latvia
57 94 0.04% 70 0.03% 409 0.02% Belarus
58 94 0.04% 86 0.04% 996 0.04% Colombia
59 92 0.03% 78 0.04% 362 0.02% USSR (former)
60 88 0.03% 79 0.04% 865 0.04% Luxembourg
61 83 0.03% 66 0.03% 1030 0.04% China
62 71 0.03% 59 0.03% 580 0.02% Iceland
63 68 0.03% 66 0.03% 914 0.04% Saudi Arabia
64 65 0.02% 65 0.03% 1366 0.06% Indonesia
65 62 0.02% 43 0.02% 527 0.02% Philippines
66 60 0.02% 38 0.02% 647 0.03% Guatemala
67 55 0.02% 50 0.02% 706 0.03% International (int)
68 52 0.02% 43 0.02% 386 0.02% Yugoslavia
69 41 0.02% 29 0.01% 593 0.02% Niue
70 38 0.01% 28 0.01% 138 0.01% Cyprus
71 34 0.01% 32 0.02% 154 0.01% Uruguay
72 31 0.01% 27 0.01% 303 0.01% Guinea
73 26 0.01% 26 0.01% 108 0.00% Costa Rica
74 25 0.01% 17 0.01% 69 0.00% Sri Lanka
75 24 0.01% 24 0.01% 143 0.01% Cuba
76 20 0.01% 19 0.01% 245 0.01% Venezuela
77 19 0.01% 6 0.00% 31 0.00% Kazakhstan
78 15 0.01% 10 0.00% 43 0.00% Faroe Islands
79 15 0.01% 15 0.01% 65 0.00% Cayman Islands
80 14 0.01% 14 0.01% 51 0.00% French Polynesia
81 14 0.01% 14 0.01% 64 0.00% Tuvalu
82 13 0.00% 13 0.01% 58 0.00% Mauritius
83 11 0.00% 11 0.01% 50 0.00% Bosnia and Herzegovina
84 11 0.00% 5 0.00% 25 0.00% Burkina Faso
85 10 0.00% 5 0.00% 22 0.00% Kenya
86 10 0.00% 10 0.00% 37 0.00% Peru
87 8 0.00% 8 0.00% 30 0.00% Micronesia
88 8 0.00% 4 0.00% 15 0.00% Morocco
89 8 0.00% 8 0.00% 40 0.00% Vatican City State (Holy See)
90 8 0.00% 8 0.00% 29 0.00% Vanuatu
91 7 0.00% 7 0.00% 144 0.01% Antigua and Barbuda
92 6 0.00% 6 0.00% 27 0.00% Nicaragua
93 6 0.00% 6 0.00% 37 0.00% Viet Nam
94 6 0.00% 6 0.00% 34 0.00% Samoa
95 5 0.00% 5 0.00% 21 0.00% Cocos (Keeling) Islands
96 5 0.00% 5 0.00% 22 0.00% Christmas Island
97 5 0.00% 5 0.00% 21 0.00% Egypt
98 5 0.00% 5 0.00% 22 0.00% San Marino
99 4 0.00% 4 0.00% 18 0.00% Dominican Republic
100 4 0.00% 4 0.00% 18 0.00% Cambodia
101 4 0.00% 4 0.00% 18 0.00% Lebanon
102 4 0.00% 4 0.00% 269 0.01% Pakistan
103 4 0.00% 4 0.00% 17 0.00% Trinidad and Tobago
104 3 0.00% 3 0.00% 17 0.00% Paraguay
105 2 0.00% 2 0.00% 18 0.00% Jordan
106 1 0.00% 1 0.00% 3 0.00% Fiji
107 1 0.00% 1 0.00% 9 0.00% Namibia
108 1 0.00% 0 0.00% 0 0.00% Nepal
109 1 0.00% 1 0.00% 9 0.00% Zimbabwe


Generated by Webalizer Version 2.01